Usage Statistics for www.signatureatwestneck.com

Summary Period: December 2004
Generated 09-Dec-2004 07:33 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 6503
Total Files 5141
Total Pages 2471
Total Visits 609
Total KBytes 283690
Total Unique Sites 362
Total Unique URL's 113
Total Unique Referrers 82
Total Unique User Agents 131
. Avg Max
Hits per Hour 30 408
Hits per Day 722 1410
Files per Day 571 1073
Pages per Day 274 628
Visits per Day 67 117
KBytes per Day 31521 101965
Hits by Response Code
Code 200 - OK 5141
Code 206 - Partial Content 9
Code 302 - Found 26
Code 304 - Not Modified 1327

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 737 11.33% 624 12.14% 220 8.90% 73 11.99% 65 17.96% 18232 6.43%
2 694 10.67% 542 10.54% 224 9.07% 69 11.33% 64 17.68% 28700 10.12%
3 846 13.01% 726 14.12% 330 13.35% 117 19.21% 95 26.24% 101965 35.94%
4 389 5.98% 344 6.69% 184 7.45% 67 11.00% 54 14.92% 24255 8.55%
5 373 5.74% 303 5.89% 162 6.56% 31 5.09% 26 7.18% 5106 1.80%
6 1101 16.93% 822 15.99% 393 15.90% 95 15.60% 80 22.10% 38212 13.47%
7 1410 21.68% 1073 20.87% 628 25.41% 112 18.39% 94 25.97% 42261 14.90%
8 861 13.24% 630 12.25% 290 11.74% 99 16.26% 87 24.03% 23986 8.46%
9 92 1.41% 77 1.50% 40 1.62% 17 2.79% 17 4.70% 974 0.34%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 177 2.72% 12 109 2.12% 7 69 2.79% 275 2479 0.87%
1 23 209 3.21% 18 165 3.21% 12 109 4.41% 551 4957 1.75%
2 8 72 1.11% 3 35 0.68% 4 43 1.74% 100 904 0.32%
3 3 35 0.54% 2 26 0.51% 1 13 0.53% 44 394 0.14%
4 3 27 0.42% 2 22 0.43% 1 11 0.45% 33 298 0.10%
5 8 78 1.20% 7 70 1.36% 3 29 1.17% 89 799 0.28%
6 8 73 1.12% 6 61 1.19% 3 34 1.38% 61 551 0.19%
7 35 319 4.91% 25 225 4.38% 12 110 4.45% 428 3856 1.36%
8 24 218 3.35% 15 141 2.74% 7 63 2.55% 1333 12001 4.23%
9 73 661 10.16% 66 599 11.65% 20 188 7.61% 945 8503 3.00%
10 79 716 11.01% 73 660 12.84% 42 382 15.46% 1387 12487 4.40%
11 52 476 7.32% 45 407 7.92% 17 153 6.19% 1802 16216 5.72%
12 31 283 4.35% 23 210 4.08% 11 99 4.01% 1819 16373 5.77%
13 25 231 3.55% 19 172 3.35% 10 97 3.93% 306 2754 0.97%
14 50 458 7.04% 41 372 7.24% 19 171 6.92% 1813 16316 5.75%
15 31 280 4.31% 27 249 4.84% 10 92 3.72% 708 6373 2.25%
16 38 345 5.31% 25 227 4.42% 11 101 4.09% 1491 13420 4.73%
17 38 345 5.31% 26 235 4.57% 12 116 4.69% 8822 79394 27.99%
18 27 251 3.86% 24 220 4.28% 11 106 4.29% 1633 14695 5.18%
19 44 399 6.14% 27 251 4.88% 16 145 5.87% 2838 25544 9.00%
20 18 163 2.51% 11 102 1.98% 6 60 2.43% 1362 12257 4.32%
21 21 194 2.98% 15 137 2.66% 7 70 2.83% 1351 12162 4.29%
22 27 251 3.86% 25 229 4.45% 12 114 4.61% 1513 13620 4.80%
23 26 242 3.72% 24 217 4.22% 10 96 3.89% 815 7339 2.59%

Top 30 of 113 Total URL's
# Hits KBytes URL
1 453 6.97% 991 0.35% /main.css
2 446 6.86% 5365 1.89% /images/The
3 420 6.46% 2879 1.01% /
4 302 4.64% 801 0.28% /scrolltext.class
5 294 4.52% 11190 3.94% /images/Arnold
6 120 1.85% 899 0.32% /course.htm
7 113 1.74% 823 0.29% /courseviews.htm
8 78 1.20% 848 0.30% /membership.htm
9 78 1.20% 1141 0.40% /rates.htm
10 59 0.91% 1430 0.50% /images/w250-new-Arnold
11 57 0.88% 445 0.16% /layout.htm
12 54 0.83% 34 0.01% /robots.txt
13 53 0.82% 859 0.30% /holedescriptions.htm
14 50 0.77% 439 0.15% /staff.htm
15 49 0.75% 375 0.13% /directions.htm
16 47 0.72% 3 0.00% /media/signature.ram
17 46 0.71% 1123 0.40% /scorecard.htm
18 44 0.68% 222 0.08% /holes/hole1.htm
19 43 0.66% 384 0.14% /default.htm
20 34 0.52% 118 0.04% /hole11large.htm
21 33 0.51% 128 0.05% /_vti_bin/_vti_aut/author.exe
22 31 0.48% 117 0.04% /holes/scrolltext.class
23 30 0.46% 19 0.01% /Superintendant.htm
24 30 0.46% 19 0.01% /favicon.ico
25 28 0.43% 195280 68.84% /media/SignatureSingleRate.rm
26 28 0.43% 162 0.06% /holes/hole3.htm
27 27 0.42% 100 0.04% /hole14large.htm
28 26 0.40% 231 0.08% /lessons.htm
29 26 0.40% 150 0.05% /holes/hole2.htm
30 24 0.37% 144 0.05% /holes/hole4.htm

Top 10 of 113 Total URL's By KBytes
# Hits KBytes URL
1 28 0.43% 195280 68.84% /media/SignatureSingleRate.rm
2 294 4.52% 11190 3.94% /images/Arnold
3 446 6.86% 5365 1.89% /images/The
4 420 6.46% 2879 1.01% /
5 19 0.29% 1747 0.62% /images/new-Arnold
6 59 0.91% 1430 0.50% /images/w250-new-Arnold
7 78 1.20% 1141 0.40% /rates.htm
8 46 0.71% 1123 0.40% /scorecard.htm
9 453 6.97% 991 0.35% /main.css
10 120 1.85% 899 0.32% /course.htm

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 420 6.46% 338 61.45% /
2 120 1.85% 37 6.73% /course.htm
3 446 6.86% 22 4.00% /images/The
4 294 4.52% 14 2.55% /images/Arnold
5 78 1.20% 13 2.36% /membership.htm
6 78 1.20% 12 2.18% /rates.htm
7 30 0.46% 11 2.00% /Superintendant.htm
8 43 0.66% 11 2.00% /default.htm
9 50 0.77% 9 1.64% /staff.htm
10 49 0.75% 8 1.45% /directions.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 294 4.52% 152 27.74% /images/Arnold
2 420 6.46% 102 18.61% /
3 446 6.86% 46 8.39% /images/The
4 78 1.20% 34 6.20% /membership.htm
5 120 1.85% 29 5.29% /course.htm
6 59 0.91% 25 4.56% /images/w250-new-Arnold
7 78 1.20% 20 3.65% /rates.htm
8 46 0.71% 13 2.37% /scorecard.htm
9 49 0.75% 12 2.19% /directions.htm
10 50 0.77% 12 2.19% /staff.htm

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 366 5.63% 366 7.12% 8817 3.11% 1 0.16% 82.80.249.202
2 298 4.58% 298 5.80% 3449 1.22% 6 0.99% 67.21.93.198
3 218 3.35% 129 2.51% 3855 1.36% 7 1.15% 63.201.59.217
4 203 3.12% 84 1.63% 12958 4.57% 1 0.16% 66.160.127.40
5 201 3.09% 201 3.91% 2982 1.05% 1 0.16% 216.54.20.194
6 175 2.69% 61 1.19% 422 0.15% 15 2.46% 68.15.150.221
7 143 2.20% 60 1.17% 1232 0.43% 2 0.33% 199.243.110.78
8 124 1.91% 88 1.71% 11782 4.15% 3 0.49% 147.140.233.16
9 98 1.51% 41 0.80% 286 0.10% 6 0.99% 68.10.183.186
10 97 1.49% 34 0.66% 11115 3.92% 2 0.33% 68.106.183.119
11 88 1.35% 39 0.76% 940 0.33% 2 0.33% 63.198.207.86
12 84 1.29% 83 1.61% 4949 1.74% 2 0.33% 205.56.129.101
13 81 1.25% 73 1.42% 921 0.32% 9 1.48% 68.96.202.176
14 78 1.20% 56 1.09% 11312 3.99% 1 0.16% 68.15.136.130
15 76 1.17% 68 1.32% 1677 0.59% 1 0.16% 199.82.243.73
16 72 1.11% 72 1.40% 3261 1.15% 1 0.16% 136.2.1.153
17 69 1.06% 52 1.01% 844 0.30% 4 0.66% 68.109.1.34
18 59 0.91% 55 1.07% 1321 0.47% 1 0.16% 68.229.100.247
19 59 0.91% 37 0.72% 410 0.14% 4 0.66% 216.54.14.84
20 57 0.88% 57 1.11% 717 0.25% 1 0.16% 12.33.189.81
21 55 0.85% 55 1.07% 278 0.10% 19 3.12% 65.54.188.104
22 54 0.83% 14 0.27% 124 0.04% 3 0.49% 68.228.141.103
23 50 0.77% 30 0.58% 10906 3.84% 1 0.16% 24.253.155.186
24 50 0.77% 40 0.78% 499 0.18% 1 0.16% 216.48.28.131
25 49 0.75% 40 0.78% 3841 1.35% 2 0.33% 68.96.4.124
26 48 0.74% 48 0.93% 575 0.20% 1 0.16% 66.32.208.71
27 48 0.74% 48 0.93% 699 0.25% 1 0.16% 192.71.43.2
28 47 0.72% 47 0.91% 834 0.29% 2 0.33% 136.2.1.101
29 46 0.71% 40 0.78% 1885 0.66% 3 0.49% 68.229.110.64
30 45 0.69% 26 0.51% 302 0.11% 1 0.16% 68.10.185.185

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.22% 11 0.21% 85571 30.16% 1 0.16% 68.118.121.67
2 203 3.12% 84 1.63% 12958 4.57% 1 0.16% 66.160.127.40
3 124 1.91% 88 1.71% 11782 4.15% 3 0.49% 147.140.233.16
4 28 0.43% 28 0.54% 11393 4.02% 1 0.16% 68.228.139.61
5 78 1.20% 56 1.09% 11312 3.99% 1 0.16% 68.15.136.130
6 97 1.49% 34 0.66% 11115 3.92% 2 0.33% 68.106.183.119
7 50 0.77% 30 0.58% 10906 3.84% 1 0.16% 24.253.155.186
8 16 0.25% 16 0.31% 10572 3.73% 1 0.16% 68.107.155.26
9 11 0.17% 11 0.21% 10436 3.68% 1 0.16% 66.191.50.130
10 19 0.29% 6 0.12% 10331 3.64% 2 0.33% 68.225.40.105

Top 30 of 82 Total Referrers
# Hits Referrer
1 2106 32.39% - (Direct Request)
2 39 0.60% http://www.google.com/search
3 21 0.32% http://search.yahoo.com/search
4 16 0.25% http://www.vabeach.com/sun/golf.htm
5 15 0.23% http://www.vbgolf.com/courseDetail.asp
6 9 0.14% http://216.109.117.135/search/cache
7 9 0.14% http://home.hamptonroads.com/funplaces/detail.cfm
8 8 0.12% http://search.msn.com/results.aspx
9 8 0.12% http://aolsearch.aol.com/aol/search
10 7 0.11% http://www.paulfuquarealtor.com/community-westneck.html
11 6 0.09% http://64.233.167.104/search
12 5 0.08% http://www.teeitup.com/golf/course.wpl
13 5 0.08% http://www.vsga.org/course.asp
14 4 0.06% http://westneck.com/the_course.htm
15 4 0.06% http://images.search.yahoo.com/search/images/view
16 3 0.05% http://www.altavista.com/image/randomlink
17 3 0.05% http://yp.yahoo.com/py/ypResults.py
18 3 0.05% http://www.singingfish.com
19 3 0.05% http://www.golfcourse.com/search/coursedtl_ga.cfm
20 2 0.03% http://www.eastcoastgolfconnection.com/courses/signaturewn.php
21 2 0.03% http://www.virginia.org/site/description.asp
22 2 0.03% http://westneck.com/golf_qa.htm
23 2 0.03% http://www.netfactual.com/survey/
24 2 0.03% http://www.thedunesoceanfront.com/westneck.html
25 1 0.02% http://www.hotel-im-tannengrund.de/ausfluege.html
26 1 0.02% http://www.golfweb.com/courseguide/ocdata
27 1 0.02% http://www.netcraft.com/survey/
28 1 0.02% http://members.cox.net/kimabaker6/header.htm
29 1 0.02% http://www.westneck.com/the_course.htm
30 1 0.02% http://www.whois.sc/

Top 12 of 12 Total Search Strings
# Hits Search String
1 28 26.42% signatureatwestneck.com
2 22 20.75% www.signatureatwestneck.com
3 16 15.09% signature at west neck
4 12 11.32% the signature at west neck
5 8 7.55% west neck
6 6 5.66% west neck golf course
7 4 3.77% signature at west neck
8 2 1.89% west neck golf course
9 2 1.89% the signature at west neck va. beach
10 2 1.89% ar
11 2 1.89% arnold palme
12 2 1.89% site:www.signatureatwestneck.com west neck

Top 15 of 131 Total User Agents
# Hits User Agent
1 753 11.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 684 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 604 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 554 8.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 424 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 304 4.67% WebDownload
7 215 3.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
8 198 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBCDSL; s
9 178 2.74% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
10 157 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 147 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 122 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 116 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
14 95 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 85 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yplus

Usage by Country for December 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6503 100.00% 5141 100.00% 283690 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30